Перечень автомобилей, которые могут работать с тарифами Яндекс.Такси в Москве
.
Тире «—» означает, что автомобиль не подходит для работы в тарифе.
Марка, модель | Старт | Эконом | Комфорт | Комфорт+ | Бизнес | Минивэн | Детский | Премиум |
Audi A3 | от 2000 | от 2008 | — | — | — | — | — | — |
Audi A4 | от 2000 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Audi A6 | от 2000 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | — |
Audi A6 allroad | от 2000 | от 2008 | от 2013 | от 2014 | — | — | от 2011 | — |
Audi A7 | от 2000 | от 2010 | от 2013 | от 2014 | — | — | от 2011 | — |
Audi A8 | от 2000 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2011 | от 2015 |
Audi Q3 | от 2000 | от 2009 | от 2015 | — | — | — | от 2012 | — |
Bentley Flying Spur | от 2000 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | от 2015 |
Bentley Mulsanne | от 2000 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | от 2015 |
BMW 1er | от 2000 | от 2008 | — | — | — | — | от 2015 | — |
BMW 2 Active Tourer | от 2015 | от 2015 | — | — | — | — | от 2015 | — |
BMW 3er | от 2000 | от 2008 | от 2015 | — | — | — | от 2013 | — |
BMW 4er | от 2000 | от 2008 | от 2015 | — | — | — | от 2013 | — |
BMW 5er | от 2000 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | — |
BMW 7er | от 2000 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | от 2015 |
BMW M3 | от 2000 | от 2008 | — | — | — | — | — | — |
BMW X3 | от 2001 | от 2008 | — | — | — | — | от 2014 | — |
Brilliance H530 | от 2013 | от 2013 | — | — | — | — | от 2015 | — |
Brilliance V5 | от 2013 | от 2013 | — | — | — | — | от 2016 | — |
Cadillac CTS | от 2000 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Changan CS35 | от 2012 | от 2012 | — | — | — | — | — | — |
Changan Eado | от 2012 | от 2014 | — | — | — | — | — | — |
Chery Arrizo 7 | от 2014 | от 2012 | — | — | — | — | — | — |
Chery CrossEastar (B14) | от 2011 | — | — | — | — | — | — | — |
Chery Fora (A21) | от 2014 | — | — | — | — | — | — | — |
Chery M11 (A3) | от 2013 | — | — | — | — | — | — | — |
Chery Tiggo (T11) | от 2013 | от 2013 | — | — | — | — | — | — |
Chery Tiggo 5 | от 2011 | от 2011 | — | — | — | — | — | — |
Chevrolet Aveo | от 2009 | от 2013 | — | — | — | — | от 2016 | — |
Chevrolet Captiva | от 2008 | от 2008 | от 2015 | — | — | — | от 2016 | — |
Chevrolet Cobalt | от 2007 | от 2015 | — | — | — | — | — | — |
Chevrolet Cruze | от 2009 | от 2011 | — | — | — | — | от 2013 | — |
Chevrolet Epica | от 2007 | от 2010 | от 2015 | — | — | — | от 2012 | — |
Chevrolet Lacetti | от 2003 | — | — | — | — | — | — | — |
Chevrolet Lanos | от 2007 | — | — | — | — | — | — | — |
Chevrolet Malibu | от 2011 | от 2011 | от 2015 | — | — | — | от 2013 | — |
Chevrolet Niva | от 2013 | — | — | — | — | — | — | — |
Chevrolet Orlando | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Chrysler Town & Country | от 2008 | от 2008 | от 2015 | — | — | — | — | — |
Citroen Berlingo | от 2011 | от 2011 | — | — | — | — | от 2014 | — |
Citroen C-Elysee | от 2008 | от 2013 | — | — | — | — | — | — |
Citroen C3 | от 2008 | от 2012 | — | — | — | — | — | — |
Citroen C3 Picasso | от 2008 | от 2011 | — | — | — | — | от 2016 | — |
Citroen C4 | от 2008 | от 2011 | — | — | — | — | от 2014 | — |
Citroen C4 Aircross | от 2008 | от 2011 | от 2015 | — | — | — | от 2012 | — |
Citroen C4 Grand Picasso | — | — | — | — | — | от 2014 | — | — |
Citroen C4 Picasso | от 2008 | — | от 2014 | — | — | от 2014 | от 2016 | — |
Citroen C5 | от 2002 | от 2008 | от 2015 | — | — | — | от 2015 | — |
Citroen Jumpy | — | от 2008 | — | — | — | от 2012 | от 2015 | — |
Citroen SpaceTourer | — | — | — | — | — | от 2015 | — | — |
Dacia Logan | от 2011 | — | — | — | — | — | — | — |
Daewoo Gentra | от 2013 | от 2016 | — | — | — | — | — | — |
Datsun mi-DO | от 2008 | от 2015 | — | — | — | — | — | — |
Datsun on-DO | от 2013 | от 2016 | — | — | — | — | — | — |
Dodge Caliber | от 2008 | от 2008 | от 2016 | — | — | — | от 2014 | — |
Dodge Journey | от 2008 | от 2008 | от 2017 | — | — | — | от 2017 | — |
DongFeng S30 | от 2013 | от 2013 | — | — | — | — | — | — |
FAW Besturn B50 | от 2013 | — | — | — | — | — | — | — |
Fiat Albea | от 2009 | — | — | — | — | — | — | — |
Fiat Doblo | от 2009 | от 2013 | — | — | — | — | — | — |
Fiat Ducato | — | — | — | — | — | от 2014 | — | — |
Fiat Freemont | от 2008 | от 2013 | — | — | — | — | — | — |
Fiat Scudo | от 2008 | от 2008 | — | — | — | от 2014 | — | — |
Ford EcoSport | от 2008 | от 2010 | — | — | — | — | от 2015 | — |
Ford Explorer | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Ford Fiesta | от 2008 | от 2010 | — | — | — | — | от 2016 | — |
Ford Focus | от 2003 | от 2010 | — | — | — | — | от 2014 | — |
Ford Galaxy | — | от 2012 | от 2012 | — | — | от 2012 | от 2014 | — |
Ford Kuga | от 2008 | от 2008 | от 2015 | — | — | — | от 2014 | — |
Ford Mondeo | от 2006 | от 2008 | от 2013 | от 2016 | — | — | от 2013 | — |
Ford Tourneo Connect | — | — | — | — | — | от 2014 | — | — |
Ford Tourneo Custom | — | — | — | — | — | от 2014 | — | — |
Ford Transit | — | — | — | — | — | от 2014 | — | — |
Geely Emgrand 7 | от 2012 | — | — | — | — | — | — | — |
Geely Emgrand EC7 | от 2012 | от 2013 | — | — | — | — | — | — |
Geely Emgrand EC8 | от 2012 | — | — | — | — | — | — | — |
Geely Emgrand GT | от 2013 | — | — | — | — | — | — | — |
Genesis G80 | — | от 2015 | от 2015 | от 2015 | — | — | — | — |
Genesis G90 | — | от 2015 | от 2015 | от 2015 | от 2015 | — | — | — |
Great Wall Hover H3 | от 2009 | от 2009 | — | — | — | — | — | — |
Great Wall Hover H5 | от 2010 | от 2010 | от 2015 | — | — | — | от 2014 | — |
Honda Accord | от 2003 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Honda Civic | от 2006 | от 2008 | — | — | — | — | — | — |
Honda CR-V | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Honda Crosstour | от 2011 | от 2011 | от 2015 | — | — | — | от 2012 | — |
Honda Pilot | от 2008 | от 2008 | — | — | — | — | от 2012 | — |
Hyundai Accent | от 2006 | — | — | — | — | — | — | — |
Hyundai Atos | от 2013 | — | — | — | — | — | — | — |
Hyundai Avante | от 2009 | от 2009 | — | — | — | — | — | — |
Hyundai Creta | от 2015 | от 2015 | — | — | — | — | от 2016 | — |
Hyundai Elantra | от 2008 | от 2009 | от 2015 | — | — | — | от 2014 | — |
Hyundai Equus | от 2009 | от 2009 | от 2013 | от 2014 | от 2015 | — | от 2012 | — |
Hyundai Genesis | от 2010 | от 2010 | от 2014 | от 2014 | — | — | — | — |
Hyundai Grandeur | от 2008 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Hyundai i30 | от 2010 | от 2010 | от 2015 | — | — | — | от 2014 | — |
Hyundai i40 | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Hyundai ix35 | от 2008 | от 2008 | от 2015 | — | — | — | от 2014 | — |
Hyundai ix55 | от 2008 | от 2008 | от 2016 | — | — | — | от 2012 | — |
Hyundai Santa Fe | от 2008 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Hyundai Solaris | от 2007 | от 2011 | — | — | — | — | от 2015 | — |
Hyundai Sonata | от 2008 | от 2009 | от 2013 | от 2016 | — | — | — | — |
Hyundai Starex (H-1) | от 2007 | от 2007 | от 2012 | — | — | от 2012 | — | — |
Hyundai Veloster | от 2011 | от 2011 | — | — | — | — | — | — |
Infiniti G | от 2008 | от 2008 | от 2013 | — | — | — | от 2012 | — |
Infiniti M | от 2012 | от 2012 | — | от 2014 | — | — | от 2012 | — |
Infiniti Q50 | от 2008 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Infiniti Q70 | от 2008 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Infiniti QX50 | от 2011 | от 2011 | от 2015 | — | — | — | — | — |
Infiniti QX70 | от 2012 | от 2012 | от 2015 | — | — | — | от 2012 | — |
Jaguar XF | от 2008 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | — |
Jaguar XJ | от 2008 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | от 2015 |
Kia Carnival | от 2008 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Kia Cee’d | от 2007 | от 2009 | — | — | — | — | от 2014 | — |
Kia Cee’d SW | от 2009 | от 2009 | от 2015 | — | — | — | от 2014 | — |
Kia Cerato | от 2008 | от 2008 | — | — | — | — | от 2014 | — |
Kia Optima | от 2010 | от 2010 | от 2013 | от 2014 | — | — | от 2014 | — |
Kia Quoris | от 2009 | от 2009 | от 2013 | от 2014 | от 2015 | — | от 2013 | — |
Kia Rio | от 2010 | от 2012 | — | — | — | — | от 2015 | — |
Kia Sorento | от 2008 | от 2008 | от 2015 | — | — | — | от 2014 | — |
Kia Soul | от 2008 | от 2008 | от 2015 | — | — | — | от 2014 | — |
Kia Spectra | от 2008 | — | — | — | — | — | — | — |
Kia Sportage | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Kia Venga | от 2010 | от 2010 | — | — | — | — | — | — |
Lada Kalina | от 2014 | — | — | — | — | — | — | — |
Lada Granta | от 2011 | — | — | — | — | — | — | |
Lada Largus | от 2014 | — | — | — | — | — | — | — |
Lada VESTA | от 2016 | от 2016 | — | — | — | — | — | — |
Lada X-RAY | от 2016 | от 2016 | — | — | — | — | — | — |
Lexus CT | от 2010 | от 2010 | от 2016 | — | — | — | от 2012 | — |
Lexus ES | от 2003 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Lexus GS | от 2003 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Lexus LS | от 2003 | от 2008 | — | от 2014 | от 2015 | — | от 2012 | — |
Lexus RX | от 2003 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Lifan Breez | от 2010 | — | — | — | — | — | — | — |
Lifan Cebrium | от 2016 | от 2014 | — | — | — | — | — | — |
Lifan Smily | от 2011 | — | — | — | — | — | — | — |
Lifan Solano | от 2012 | от 2016 | — | — | — | — | — | — |
Lifan X50 | от 2016 | — | — | — | — | — | — | — |
Lifan X60 | от 2013 | от 2013 | — | — | — | — | — | — |
Mazda 3 | от 2008 | от 2009 | от 2015 | — | — | — | — | — |
Mazda 5 | от 2003 | от 2008 | от 2012 | — | — | от 2012 | от 2014 | — |
Mazda 6 | от 2003 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Mazda CX-5 | от 2003 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Mazda CX-7 | от 2003 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Mercedes-Benz B-klasse | от 2003 | от 2008 | от 2015 | — | — | — | от 2014 | — |
Mercedes-Benz C-klasse | от 2000 | от 2008 | от 2015 | — | — | — | — | — |
Mercedes-Benz C-klasse AMG | от 2003 | от 2008 | — | — | — | — | — | — |
Mercedes-Benz CLS-klasse | от 2003 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Mercedes-Benz E-klasse | от 2003 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | — |
Mercedes-Benz GLE | от 2003 | от 2011 | от 2015 | — | — | — | от 2013 | — |
Mercedes-Benz GLK-klasse | от 2007 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Mercedes-Benz S-klasse | от 2003 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | от 2015 |
Mercedes-Benz Viano | от 2003 | от 2008 | от 2012 | — | — | от 2012 | от 2012 | — |
Mercedes-Benz V-Klasse | — | — | — | — | — | от 2012 | — | — |
Mercedes-Benz Vito | от 2003 | от 2008 | от 2012 | — | — | от 2012 | от 2012 | — |
Mercedes-Maybach S-class | от 2003 | от 2008 | от 2013 | от 2014 | от 2015 | — | от 2012 | от 2015 |
MINI Countryman | от 2003 | от 2011 | от 2015 | — | — | — | от 2013 | — |
MINI Coupe | от 2003 | от 2009 | — | — | — | — | — | — |
Mitsubishi ASX | от 2003 | от 2010 | от 2015 | — | — | — | от 2013 | — |
Mitsubishi Lancer | от 2007 | от 2009 | — | — | — | — | — | — |
Mitsubishi Outlander | от 2008 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Mitsubishi Pajero | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Nissan Almera | от 2007 | от 2011 | — | — | — | — | от 2016 | — |
Nissan Almera Classic | от 2007 | — | — | — | — | — | — | — |
Nissan Altima | от 2008 | от 2008 | — | — | — | — | — | — |
Nissan Juke | от 2008 | от 2008 | — | — | — | — | — | — |
Nissan Navara (Frontier) | от 2008 | от 2008 | — | — | — | — | — | — |
Nissan Note | от 2010 | от 2010 | — | — | — | — | — | — |
Nissan Pathfinder | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Nissan Qashqai | от 2008 | от 2008 | от 2015 | — | — | — | от 2015 | — |
Nissan Qashqai+2 | от 2008 | от 2008 | от 2015 | — | — | — | от 2015 | — |
Nissan Sentra | от 2010 | от 2010 | от 2015 | — | — | — | от 2014 | — |
Nissan Teana | от 2008 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Nissan Terrano | от 2008 | от 2008 | от 2015 | — | — | — | от 2015 | — |
Nissan Tiida | от 2008 | от 2010 | — | — | — | — | от 2015 | — |
Nissan X-Trail | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Opel Antara | от 2008 | от 2008 | от 2015 | — | — | — | от 2014 | — |
Opel Astra | от 2008 | от 2010 | — | — | — | — | — | — |
Opel Astra OPC | от 2008 | от 2008 | — | — | — | — | — | — |
Opel Corsa | от 2012 | от 2012 | — | — | — | — | — | — |
Opel Insignia | от 2008 | от 2008 | — | — | — | — | — | — |
Opel Meriva | от 2010 | от 2010 | — | — | — | — | — | — |
Opel Mokka | от 2011 | от 2011 | — | — | — | — | — | — |
Opel Vectra | от 2008 | — | — | — | — | — | — | — |
Opel Zafira | от 2008 | — | от 2012 | — | — | от 2012 | от 2012 | — |
Peugeot Expert | — | — | — | — | — | от 2015 | — | — |
Peugeot 3008 | от 2008 | от 2008 | от 2015 | — | — | — | от 2015 | — |
Peugeot 301 | от 2013 | от 2013 | — | — | — | — | — | — |
Peugeot 307 | от 2007 | — | — | — | — | — | — | — |
Peugeot 308 | от 2008 | от 2012 | — | — | — | — | — | — |
Peugeot 4007 | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Peugeot 408 | от 2011 | от 2011 | от 2015 | — | — | — | от 2015 | — |
Peugeot 508 | от 2009 | от 2009 | от 2015 | — | — | — | от 2015 | — |
Peugeot Partner | от 2010 | от 2011 | — | — | — | — | — | — |
Peugeot Traveller | — | — | — | — | — | от 2014 | — | — |
Ravon Gentra | от 2015 | от 2015 | — | — | — | — | — | — |
Ravon Nexia R3 | от 2015 | от 2015 | — | — | — | — | — | — |
Ravon R4 | от 2014 | от 2014 | — | — | — | — | — | — |
Renault Duster | от 2008 | от 2008 | — | — | — | — | — | — |
Renault Fluence | от 2010 | от 2011 | от 2015 | — | — | — | от 2014 | — |
Renault Kangoo | от 2009 | от 2009 | — | — | — | — | — | — |
Renault Kaptur | от 2011 | от 2011 | — | — | — | — | от 2016 | — |
Renault Laguna | от 2008 | от 2008 | от 2015 | — | — | — | — | — |
Renault Latitude | от 2010 | от 2010 | от 2015 | — | — | — | от 2012 | — |
Renault Logan | от 2006 | от 2014 | — | — | — | — | — | — |
Renault Megane | от 2007 | от 2010 | — | — | — | — | — | — |
Renault Sandero | от 2012 | от 2013 | — | — | — | — | — | — |
Renault Scenic | от 2009 | от 2009 | — | — | — | — | — | — |
Renault Symbol | от 2014 | — | — | — | — | — | — | — |
Renault Trafic | — | — | — | — | — | от 2014 | — | — |
SEAT Leon | от 2009 | от 2009 | — | — | — | — | — | — |
Skoda Fabia | от 2011 | от 2013 | — | — | — | — | — | — |
Skoda Kodiaq | от 2016 | от 2016 | от 2016 | — | — | — | от 2016 | — |
Skoda Octavia | от 2008 | от 2010 | от 2015 | — | — | — | от 2013 | — |
Skoda Octavia RS | от 2010 | от 2010 | от 2015 | — | — | — | от 2013 | — |
Skoda Rapid | от 2013 | от 2013 | — | — | — | — | от 2014 | — |
Skoda Roomster | от 2010 | от 2010 | — | — | — | — | — | — |
Skoda Superb | от 2008 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Skoda Yeti | от 2008 | от 2008 | от 2015 | — | — | — | от 2014 | — |
SsangYong Actyon | от 2008 | от 2008 | от 2015 | — | — | — | — | — |
SsangYong Kyron | от 2008 | от 2008 | от 2015 | — | — | — | — | — |
SsangYong Stavic | от 2013 | от 2013 | от 2014 | — | — | от 2014 | — | — |
Subaru Forester | от 2008 | от 2008 | от 2015 | — | — | — | от 2014 | — |
Subaru Impreza | от 2009 | от 2009 | от 2015 | — | — | — | — | — |
Suzuki Grand Vitara | от 2008 | от 2008 | от 2015 | — | — | — | от 2014 | — |
Suzuki Splash | от 2011 | — | — | — | — | — | — | — |
Suzuki SX4 | от 2008 | от 2008 | — | — | — | — | — | — |
Toyota Alphard | от 2008 | от 2008 | от 2012 | — | — | от 2012 | — | — |
Toyota Auris | от 2009 | от 2009 | — | — | — | — | — | — |
Toyota Camry | от 2003 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Toyota Corolla | от 2003 | от 2008 | — | — | — | — | от 2015 | — |
Toyota Highlander | от 2003 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Toyota Land Cruiser | от 2003 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Toyota Land Cruiser Prado | от 2003 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Toyota Prius | от 2003 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Toyota RAV 4 | от 2003 | от 2008 | от 2015 | — | — | — | от 2015 | — |
Toyota Venza | от 2003 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Toyota Verso | от 2003 | от 2008 | — | — | — | — | от 2014 | — |
Volkswagen Amarok | от 2008 | от 2008 | — | — | — | — | — | — |
Volkswagen Caddy | от 2003 | — | от 2014 | — | — | от 2014 | от 2013 | — |
Volkswagen Caravelle | от 2003 | от 2008 | от 2012 | — | — | от 2012 | от 2012 | — |
Volkswagen Golf | от 2008 | от 2009 | от 2015 | — | — | — | от 2014 | — |
Volkswagen Jetta | от 2007 | от 2009 | — | — | — | — | от 2013 | — |
Volkswagen Multivan | — | от 2008 | от 2012 | — | — | от 2012 | от 2012 | — |
Volkswagen Passat | от 2005 | от 2008 | от 2013 | от 2015 | — | — | от 2012 | — |
Volkswagen Passat CC | — | от 2008 | от 2013 | от 2015 | — | — | от 2012 | — |
Volkswagen Polo | от 2001 | от 2011 | — | — | — | — | от 2015 | — |
Volkswagen Tiguan | от 2008 | от 2008 | от 2015 | — | — | — | от 2013 | — |
Volkswagen Touran | от 2008 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Volkswagen Transporter | от 2008 | от 2008 | от 2012 | — | — | от 2012 | — | — |
Volvo S40 | от 2008 | от 2008 | от 2016 | — | — | — | от 2012 | — |
Volvo S60 | от 2008 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Volvo S80 | от 2008 | от 2008 | от 2013 | от 2014 | — | — | от 2012 | — |
Volvo S90 | от 2016 | от 2016 | от 2016 | от 2016 | от 2016 | — | — | — |
Volvo XC70 | от 2008 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Volvo XC90 | от 2008 | от 2008 | от 2015 | — | — | — | от 2012 | — |
Vortex Tingo | от 2012 | — | — | — | — | — | — | — |
Источник: driver.yandex/list/